Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 12
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 26 April 2023


21.5 BLINKY Qualifier 1, Race 4



Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 7:20 PM 26/04/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne 525 BRCCC 13/ 4m12.456s 18.856 19.370| 19.176| 18.970 0.51| 0.27| 0.26 1st
2nd 8 Andrew Budge 0 TFTR 13/ 4m16.630s 18.455 19.602| 18.966| 18.756 1.43| 0.84| 0.30 2nd
3rd 9 Chang Ling 0 13/ 4m18.671s 18.908 19.715| 19.198| 19.040 1.47| 0.30| 0.22 3rd
4th 4 Darren Hossack 561 BRCCC 12/ 4m 1.646s 19.506 20.024| 19.817| 19.636 0.59| 0.25| 0.21 4th
5th 0 Ben Chum 0 12/ 4m 8.074s 19.731 20.460| 20.206| 19.978 0.72| 0.33| 0.28 5th
6th 2 Neil Kovacs 0 BRCCC 12/ 4m20.731s 20.350 21.650| 20.812| 20.537 1.89| 1.47| 0.31 6th
7th 5 John Crozier 570 BRCCC 11/ 4m 3.615s 19.966 21.996| 21.442| 20.427 2.11| 1.24| 1.11 7th
8th 3 Andrew Lui 0 BRCCC 11/ 4m16.265s 21.326 23.173| 22.621| 21.560 2.26| 1.51| 1.12 8th
9th 6 Sam Perera 0 11/ 4m19.129s 21.321 23.392| 22.642| 21.645 2.73| 1.43| 0.67 9th
10th 7 Calum MacKintosh 0 BRCCC 9/ 3m56.275s 21.823 26.005| 29.256| 22.192 6.87| 2.43| 1.23 Did not Finish 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 8 Car 9 Car 4 Car 0 Car 2 Car 5 Car 3 Car 6 Car 7
0 1) 0.640 6) 1.803 9) 2.365 3) 1.357 10) 2.549 2) 0.927 5) 1.651 4) 1.358 7) 1.817 8) 2.222
1 1) 19.137 2) 19.199 7) 24.694 3) 21.803 5) 22.594 6) 25.817 10) 27.538 8) 25.834 9) 26.490 4) 22.134
2 1) 18.877 2) 18.455 6) 19.506 3) 19.833 4) 20.211 7) 21.139 10) 23.408 8) 21.985 9) 22.869 5) 21.823
3 1) 18.907 2) 18.778 5) 18.908 3) 19.527 4) 19.731 6) 21.039 8) 20.941 10) 28.691 7) 21.321 9) 29.371
4 1) 18.856 2) 18.718 4) 19.151 3) 19.506 5) 20.863 6) 20.598 8) 23.150 9) 21.448 7) 22.009 10) 23.893
5 1) 19.572 2) 19.215 4) 19.151 3) 19.769 5) 20.678 6) 21.203 7) 20.537 9) 24.261 10) 30.883 8) 22.368
6 1) 19.188 2) 19.596 4) 19.350 3) 20.017 5) 19.983 6) 20.564 7) 20.677 9) 21.610 10) 23.190 8) 22.574
7 1) 19.076 2) 18.920 4) 19.084 3) 20.165 5) 20.204 6) 20.350 7) 23.100 9) 21.545 10) 21.851 8) 22.065
8 1) 19.235 2) 18.913 4) 19.533 3) 19.692 5) 20.139 6) 25.862 7) 21.688 8) 21.930 10) 22.876 9) 25.504
9 1) 20.882 2) 21.878 3) 19.241 4) 20.310 5) 20.533 6) 20.438 7) 20.686 8) 21.326 9) 22.775 10) 44.321
10 1) 19.598 2) 23.693 3) 19.058 4) 19.687 5) 19.833 6) 20.737 7) 19.966 8) 21.875 9) 21.666
11 1) 19.529 2) 19.027 3) 19.002 4) 19.884 5) 20.355 6) 21.238 7) 20.273 8) 24.402 9) 21.382
12 1) 19.479 2) 19.292 3) 19.617 4) 20.096 5) 20.401 6) 20.819
13 1) 19.480 2) 19.143 3) 20.011

Bold
=Best Lap (excluding first lap)
*
=force started